EHI SET SIZE CHART
EHI SKIRT
| Y'WANDE | IT | FR | UK | US | WAIST (INS) | HIPS(INS) | SKIRT LENGTH(INS) |
| XS | 38 | 34 | 6 | 2 | 24-26 | 36 | 37 |
| S | 40 | 36 | 8 | 4 | 28 | 38 | 37 |
| M | 42 | 38 | 10 | 6 | 30 | 40 | 37 |
| L | 44 | 40 | 12 | 8 | 32 | 44 | 37 |
| XL | 46 | 42 | 14 | 10 | 34 | 48 | 37 |
| XXL | 48 | 44 | 16 | 12 | 38 | 52 | 37 |
| XXXL | 50 | 46 | 18 | 14 | 40 | 56 | 37 |
BECAUSE THIS ITEM IS SOLD ON PREORDER, YOU CAN SEND US YOUR ACCURATE MEASUREMENTS IF YOU HAVE IT.
EHI TOP
| Y'WANDE | IT | FR | UK | US | BUST (INS) | TOP LENGTH(INS) | SLEEVE LENGTH (INS) |
| XS | 38 | 34 | 6 | 2 | 36 | 15 | 27 |
| S | 40 | 36 | 8 | 4 | 38 | 16 | 27 |
| M | 42 | 38 | 10 | 6 | 40 | 17 | 27 |
| L | 44 | 40 | 12 | 8 | 42 | 17 | 27.5 |
| XL | 46 | 42 | 14 | 10 | 44 | 18 | 27.5 |
| XXL | 48 | 44 | 16 | 12 | 48 | 20 | 27.5 |
| XXXL | 50 | 46 | 18 | 14 | 52 | 20 | 27.5 |
